Results & Photos
RESULTS
Any timing or results questions should be directed to Capital Road Race Management at [email protected]
Any age group awards that haven’t been claimed can be picked up at Fleet Feet Sacramento (2311 J St., Sacramento)
2013 Results
Race Records Top 10 All Time
Short Course Female
1. Courtney Green 41:10 2014
2. Christine Arneson 45:00 2015
3. Kristina Sheehan 45:29 2018
4. Cheryl Camerer 45:30 2014
5. Rachel McMichael 45:32 2014
6. Mo Bartley 45:35 2014
7. Courtney Green 45:53 2013
8. Kristi Baumbach 46:38 2015
9. Ally Reite 45:57 2019
10. Ally Reite 46:50 2017
Short Course Male
1. Rich Hanna 37:23 2018
2. Camron Shahmirzadi 37:42 2013
3. Ollie Ehlinger 38:27 2013
4. Bryan Hacker 38:50 2014
5. John Kretschmann 38:55 2019
6. Bryan Hacker 39:15 2015
7. Adam Lundy 40:00 2013
8. Bryan Hacker 40:13 2012
9. Michael Pendleton 40:21 2014
10. Nick Clinton 40:32 2016
Long Course Female
1. Kelly Booth 1:15:25 2016
2. Juliet Wahleithner 1:16:13 2014
3. Kelly Booth 1:16:26 2015
4. Kristen Fayter 1:16:37 2015
5. Jenny Hitchings 1:16:45 2015
6. Erin Wachter 1:18:08 2019
7. Jenny Hitchings 1:18:53 2014
8. Sara Freitas 1:19:07 2015
9. Jenny Hitchings 1:19:18 2016
10. Isabella Dobson 1:19:56 2016
Long Course Male
1. Garrett Seawell 1:04:07 2016
2. Jacob Potter 1:05:47 2016
3. Dan Napieralski 1:08:32 2013
4. Cody Lemons 1:08:43 2016
5. Tobias Greenberg 1:08:44 2016
6. Mark Longshore 1:08:56 2015
7. Ollie Ehlinger 1:09:25 2016
8. Will Blake 1:09:50 2013
9. Galen Farris 1:10:18 2014
10. Forrest Ward 1:10:37 2019



